HAIR CUT | Level 1 | Level 2 | Level 3 |
Long mid & short length | | | 11,000 |
Long & mid length | | 8,000 | |
Long length | 5,000 | | |
*ALL PRICES ARE EXCLUSIVE OF TAXES
HAIR COLOR | Level 1 | Level 2 | Level 3 |
French balayage | | | |
Below shoulder | | 20,000 | 25,000 |
Above shoulder | | 15,000 | 20,000 |
Creative fashion colour | | | |
Below shoulder | | 20,000 | 25,000 |
Above shoulder | | 15,000 | 20,000
|
Corrective colour (multi process) | | | |
Below shoulder | | 20000 | 25,000 |
Above shoulder | | 15,000 | 20,000
|
Highlights full head | | | |
Below shoulder | | 15,000 | 20,000 |
Above shoulder | | 13,000 | 15,000 |
Highlights half head | | | |
Below shoulder | | 12,000 | 15,000 |
Above shoulder | | 10,000 | 13,000 |
Highlights crown & part | | | |
Below shoulder | | 10,000 | 10,000 |
Above shoulder | | 8,000 | 8,000 |
Tint or gloss / tint & gloss | | | |
Below shoulder | 8,000 | 10,000 | 12,000 |
Above shoulder | 6,000 | 8,000 | 10,000 |
| | | |
Roots coverage (upto 2 inches) | 5,000 | 6,000 | 7,000 |
Additional | | | |
Inoa | | 3,000 | |
Waist length | | 5,000 | |
Virgin hair | | 5,000 | |
*ALL PRICES ARE EXCLUSIVE OF TAXES
HAIR STRAIGHTENING TREATMENT | Level 1 | Level 2 | Level 3 |
Frizz free | | | |
Below shoulder | 23,000 | 25,000 | 30,000 |
Above shoulder | 20,000 | 23,000 | 25,000 |
Permanent straightening | | | |
Below shoulder | 23,000 | 25,000 | 30,000 |
Above shoulder | 20,000 | 23,000 | 25,000 |
Half head | | | |
Below shoulder | 13,000 | 15,000 | 20,000 |
Above shoulder | 10,000 | 13,000 | 15,000 |
| | | |
Additional length | | 5000 | |
*ALL PRICES ARE EXCLUSIVE OF TAXES
HAIR CARE TREATMENTS | Express | Luxury |
| 15 minutes | 30 minutes |
Shine enhancing | 4,000 | 5,000 |
Nourishing | 4,000 | 5,000 |
Hair repairing | 4,000 | 5,000 |
Volumizing | 4,000 | 5,000 |
Anti dandruff | | 5,000 |
Colour refresher glaze | | 5,000 |
Vegan colour pigment remover | | 5,000 |
Fortifying plex | | 6,000 |
HAIR STYLING | Express | Luxury |
Updos | 3,500 | |
Temporary texturising | 2,500 | |
Hair extension blow-dry | 1,500 | |
Blowdry | 1,500 | |
Additional Waist length | | 500 |
With Kerastase Shampoo | | 500 |
*ALL PRICES ARE EXCLUSIVE OF TAXES
MAKEUP | Level 1 | Level 2 | Level 3 | Level 4 |
Signature makeup | | | | 75,000 |
Bridal makeup | | 30,000 | 40,000 | 50,000 |
Evening makeup | 15,000 | 20,000 | 25,000 | 30,000 |
Minimal makeup | 12,000 | | | |
*ALL PRICES ARE EXCLUSIVE OF TAXES
BRIDAL PACKAGES | |
Luxury package | 22,800 |
Classic package | 18,000 |
*ALL PRICES ARE EXCLUSIVE OF TAXES
NAILS | Hands | Feet |
Acrylic tips / Soft gel tips / Gel builder | 7,000 | 8,000 |
Refills | 4,000 | 5,000 |
Enhancement removal | 3,200 | 3,200 |
Nail repair ( per nail ) | 1,000 | 1,000 |
Acrylic coat / Gel coat ( for nail streightening ) | 4,000 | 4,000 |
Nail art with rhinestones | 4,000 | 4,000 |
Gellish polish with french line | 4,000 | 4,000 |
Gellish polish | 3,000 | 3,000 |
Shape, buff & polish with french line | 3,000 | 3,000 |
Shape, buff & polish | 2,000 | 2,000 |
Nail art | 3,000 | 3,000 |
Gel polish soak off | 1,500 | 1,500 |
*ALL PRICES ARE EXCLUSIVE OF TAXES
PEDICURE & MANICURE | Hands | Feet |
Luxury gold mask | 4,000 | 4,000 |
Hydrating paraffin treatment | 4,000 | 4,000 |
E-Russian | 3,500 | 3,500 |
Express | 3,000 | 3,000 |
Therapeutic / Corrective pedicure | | 3,500 |
*ALL PRICES ARE EXCLUSIVE OF TAXES
EYEBROWS & LASHES | |
Classic lash extensions | 20,000 |
Dimensional lash extensions | 20,000 |
Lash Extensions Refill | 10,000 |
Brow tint | 10,000 |
Eye lash tint | 8,000 |
Eyebrow lamination ( for bushy brows ) | 8,000 |
Eye lash perming | 8,000 |
Eye lash extension removal | 6,000 |
Eyebrows reshaping | 2,000 |
*ALL PRICES ARE EXCLUSIVE OF TAXES
SKIN CARE | | High Frequency | Hydra Facial Machine |
Premium package | 15,000 | 18,000 | 20,000 |
Deluxe package | 12,000 | 15,000 | 17,000 |
Classic package | 9,000 | 12,000 | 14,000 |
Face Polish | 3,000 | | |
Facial Hair Removal | 2,000 | | |
Full body polish | 10,000 | | |
Full body wax | 7,000 | | |
*ALL PRICES ARE EXCLUSIVE OF TAXES