Evolution into the world of hair, makeup, and image have steered her towards working with celebrated personalities, influential trendsetters, high profile individuals and more.
Discover Our
Services Menu
Hair Cut
| Level 1 | Level 2 | Level 3 | |
| Long Mid & Short Length | 7,620 | 11,430 | 15,250 |
| Long & Mid Length | - | 11,430 | 15,250 |
| Long Length | - | - | 15,250 |
| MASTER STYLIST | 22,850 |
*All prices are exclusive of taxes
Hair Color
| Level 1 | Level 2 | Level 3 | DIRECTOR | ||
| French Balayage Below Shoulder Above Shoulder | 30,000 25,700 | 36,190 30,000 | 57,120 57,120 |
||
| Creative Fashion Colour Below Shoulder Above Shoulder | 30,000 25,700 | 36,190 30,000 | 57,120 57,120 |
||
| Corrective Colour (Multi Process) Below Shoulder Above Shoulder | 32,380 28,095 | 37,900 32,900 | 57,120 57,120 |
||
| Highlights Full Head Below Shoulder Above Shoulder | 30,000 25,705 | 36,190 36,000 | 57,120 57,120 |
||
| Highlights Half Head Below Shoulder Above Shoulder | 20,000 17,500 | 25,705 21,500 | 37,950 37,950 |
||
| Highlights Crown & Part Below Shoulder Above Shoulder | 20,000 17,500 | 23,800 21,500 | 47,618 47,618 |
||
| Tint Or Gloss / Tint & Gloss Below Shoulder Above Shoulder | 13,800 12,000 | 16,180 13,905 | 19,000 16,150 | 39,000 39,000 |
|
| Roots Coverage (Upto 2 Inches) | 11,050 | 12,950 | 14,860 | ||
| Additional Inoa | 6,190 | ||||
| Waist Length | 6,855 | ||||
| Virgin Hair | 6,285 |
*All prices are exclusive of taxes
Hair Keratin
Treatments
| Level 1 | Level 2 | Level 3 | ||
| Frizz Free / Hair Smoothing Treatment Below Shoulder | 32,860 | 38,095 | 44,285 |
|
| Permanent Straightening Below Shoulder Above Shoulder | 33,500 27,500 | 33,500 27,500 | 33,500 27,500 |
|
| Additional Length | 5,500 |
*All prices are exclusive of taxes
*30% discount applies to Level 2 and Level 3 services only - Limited Time Offer
Hair Care Treatments
| Shine Enhancing | 9,000 | 9,000 | 9,000 | 14,190 |
| Nourishing | 9,000 | 9,000 | 9,000 | 14,190 |
| Hair Repairing | 9,000 | 9,000 | 9,000 | 14,190 |
| Volumizing | 9,000 | 9,000 | 9,000 | 14,190 |
| Anti Dandruff | 9,000 | 9,000 | 9,000 | 14,190 |
| Colour Refresher Glaze | 9,000 | 9,000 | 9,000 | 14,190 |
Vegan Colour Pigment Remover | 9,000 | 9,000 | 9,000 | 14,190 |
| Fortifying Plex | 9,000 | 9,000 | 9,000 | 14,190 |
*All prices are exclusive of taxes
Hair Styling
| Updos | 9,000 | 9,000 | 9,000 | 5,240 |
| Updos with Extensions | 9,000 | 9,000 | 9,000 | 10,475 |
| Temporary texturising | 9,000 | 9,000 | 9,000 | 3,810 |
| Blowdry with Extensions | 9,000 | 9,000 | 9,000 | 6,090 |
| Blowdry | 9,000 | 9,000 | 9,000 | 3,050 |
| Hair wash with Kerastase/Nabila Shampoo | 9,000 | 9,000 | 9,000 | 1,650 |
*All prices are exclusive of taxes
Makeup
| Level 1 | Level 2 | Level 3 | Level 4 | |
| Signature Makeup | 119,048 | |||
| Bridal Makeup | 57,145 | 74,286 | 90,475 | |
| Evening Makeup | 28,000 | 33,000 | 38,000 | 42,850 |
| Minimal Makeup | 19,050 |
*All prices are exclusive of taxes
Bridal Packages
| Luxury Package | 9,000 | 9,000 | 9,000 | 31,425 |
| Classic Bridal Packages | 9,000 | 9,000 | 9,000 | 33,335 |
*All prices are exclusive of taxes
Eyebrow & Lashes
| Classic lash extensions | 9,000 | 9,000 | 9,000 | 25,240 |
| Dimensional lash extensions | 9,000 | 9,000 | 9,000 | 27,620 |
| Lash Extensions Refill | 9,000 | 9,000 | 9,000 | 15,715 |
| Brow tint | 9,000 | 9,000 | 9,000 | 12,855 |
| Eye lash tint | 9,000 | 9,000 | 9,000 | 9,525 |
| Eyebrow lamination ( for bushy brows ) | 9,000 | 9,000 | 9,000 | 9,525 |
| Eye lash perming | 9,000 | 9,000 | 9,000 | 9,525 |
| Eye lash extension removal | 9,000 | 9,000 | 9,000 | 7,620 |
| Eyebrows reshaping | 9,000 | 9,000 | 9,000 | 2,380 |
*All prices are exclusive of taxes
Skin Care
| Face HYDRA FACIAL TREATMENT | 9,000 | 9,000 | 9,000 | 14,000 |
| Deluxe package | 9,000 | 9,000 | 9,000 | 17,145 |
| Classic package | 9,000 | 9,000 | 9,000 | 14,285 |
| Face Polish | 9,000 | 9,000 | 9,000 | 6,190 |
| Facial Hair Removal | 9,000 | 9,000 | 9,000 | 3,335 |
| Threading | 9,000 | 9,000 | 9,000 | 2,380 |
| Each Part | 9,000 | 9,000 | 9,000 | 5,715 |
| Face Wax | 9,000 | 9,000 | 9,000 | 5,715 |
| Body Full Body Polish | 9,000 | 9,000 | 9,000 | 16,665 |
| Full Body Wax | 9,000 | 9,000 | 9,000 | 20,475 |
*All prices are exclusive of taxes
Nails
| Hands | Feet | |
| Acrylic tips / Soft gel tips / Gel builder | 11,430 | 12,380 |
| Refills | 6,190 | 7,620 |
| Enhancement removal | 5,240 | 5,240 |
| Nail repair ( per nail ) | 1,430 | 1,430 |
| Acrylic coat / Gel coat ( for nail streightening ) | 6,570 | 6,190 |
| Nail art with rhinestones | 6,570 | 6,190 |
| Gellish polish with french line | 6,570 | 6,190 |
| Gellish polish | 4,525 | 4,285 |
| Shape, buff & polish with french line | 4,525 | 4,285 |
| Shape, buff & polish | 3,335 | 3,335 |
| Nail art | 4,525 | 4,285 |
| Gel polish soak off | 2,380 | 2,380 |
| French Line | 1,905 | 1,905 |
*All prices are exclusive of taxes
Pedicure & Manicure
| Hands | Feet | |
| Luxury gold mask | 6,190 | 6,655 |
| Hydrating paraffin treatment | 6,190 | 6,655 |
| E-Russian | 5,240 | 5,240 |
| Express | 4,760 | 4,760 |
| Therapeutic / Corrective Pedicure | 5,240 |
*All prices are exclusive of taxes
Nail Care Packages
| Russian Manicure with Nail Color | 3,000 |
| Russian Manicure with Milky Nude Gelish Polish | 5,625 |