Evolution into the world of hair, makeup, and image have steered her towards working with celebrated personalities, influential trendsetters, high profile individuals and more.
Discover Our
Services Menu

Hair Cut
Level 1 | Level 2 | Level 3 | Level 4 | |
Long Mid & Short Length | 12,000 | 16,000 | ||
Long & Mid Length | 9,000 | |||
Long Length | 6,000 | |||
Real Hair Extension Add Volume Add Length Add Colour *Price Established Upon Consultation |

Hair Color
Level 1 | Level 2 | Level 3 | Level 4 | Color Director | ||
French Balayage Below Shoulder Above Shoulder | 23,000 18,000 | 28,000 23,000 | 35,000 28,000 | 50,000 50,000 | ||
Creative Fashion Colour Below Shoulder Above Shoulder | 23,000 18,000 | 28,000 23,000 | 35,000 28,000 | 50,000 50,000 | ||
Corrective Colour (Multi Process) Below Shoulder Above Shoulder | 25,000 18,000 | 28,000 23,000 | 35,000 28,000 | 50,000 50,000 | ||
Highlights Full Head Below Shoulder Above Shoulder | 23,000 18,000 | 28,000 23,000 | 35,000 28,000 | 50,000 50,000 | ||
Highlights Half Head Below Shoulder Above Shoulder | 15,000 13,000 | 18,000 13,000 | 20,000 16,000 | 50,000 50,000 | ||
Highlights Crown & Part Below Shoulder Above Shoulder | 13,000 10,000 | 13,000 10,000 | 15,000 15,000 | |||
Tint Or Gloss / Tint & Gloss Below Shoulder Above Shoulder | 8,000 6,000 | 12,000 10,000 | 12,000 10,000 | 15,000 16,000 | 25,000 25,000 | |
Roots Coverage (Upto 2 Inches) | 5,000 | 6,000 | 7,000 | 10,000 | 20,000 | |
Additional Inoa | 3000 | |||||
Waist Length | 5,000 | |||||
Virgin Hair | 5,000 |

Hair Straightening
Treatments
Level 1 | Level 2 | Level 3 | ||
Frizz Free Below Shoulder Above Shoulder | 26,000 23,000 | 30,000 26,000 | 35,000 30,000 | |
Permanent Straightening Below Shoulder Above Shoulder | 26,000 23,000 | 30,000 26,000 | 35,000 30,000 | |
Half Head Below Shoulder Above Shoulder | 15,000 12,000 | 18,000 15,000 | 25,000 20,000 | |
Additional Length | 5000 |

Hair Care Treatments
Shine Enhancing | 9,000 | 9,000 | 9,000 | 11,500 |
Nourishing | 9,000 | 9,000 | 9,000 | 11,500 |
Hair Repairing | 9,000 | 9,000 | 9,000 | 11,500 |
Volumizing | 9,000 | 9,000 | 9,000 | 11,500 |
Anti Dandruff | 9,000 | 9,000 | 9,000 | 11,500 |
Colour Refresher Glaze | 9,000 | 9,000 | 9,000 | 6,500 |
Vegan Colour Pigment Remover | 9,000 | 9,000 | 9,000 | 6,500 |
Fortifying Plex | 9,000 | 9,000 | 9,000 | 7,000 |

Hair Styling
Updos | 9,000 | 9,000 | 9,000 | 4,000 |
Temporary Texturising | 9,000 | 9,000 | 9,000 | 3,000 |
Hair Extensions Blow-dry | 9,000 | 9,000 | 9,000 | 2,200 |
Blowdry | 9,000 | 9,000 | 9,000 | 2,200 |
Additional Waist Length | 9,000 | 9,000 | 9,000 | 500 |
With Kerastase Shampoo | 9,000 | 9,000 | 9,000 | 1000 |

Makeup
Level 1 | Level 2 | Level 3 | Level 4 | Visiting Makeup Artist | |
Signature Makeup | 85,000 | 100,000 | |||
Bridal Makeup | 35,000 | 48,000 | 58,000 | 75,000 | |
Evening Makeup | 20,000 | 25,000 | 30,000 | 35,000 | 75,000 |
Minimal Makeup | 15,000 |
Bridal Packages
Luxury Package | 9,000 | 9,000 | 9,000 | 30,000 (+ Tax) |
Classic Package | 9,000 | 9,000 | 9,000 | 24,000 (+ Tax) |

Eyebrow & Lashes
Classic Lash Extensions | 9,000 | 9,000 | 9,000 | 22,000 |
Dimensional Lash Extensions | 9,000 | 9,000 | 9,000 | 22,000 |
Lash Extensions Refill | 9,000 | 9,000 | 9,000 | 12,000 |
Brow Tint | 9,000 | 9,000 | 9,000 | 12,000 |
Eye Lash Tint | 9,000 | 9,000 | 9,000 | 8,000 |
Eyebrow Lamination ( For Bushy Brows ) | 9,000 | 9,000 | 9,000 | 8,000 |
Eye Lash Perming | 9,000 | 9,000 | 9,000 | 8,000 |
Eye Lash Extension Removal | 9,000 | 9,000 | 9,000 | 6,000 |
Eyebrows Reshaping | 9,000 | 9,000 | 9,000 | 2,000 |

Skin Care
Face Premium Package | 9,000 | Normal 15,000 | High Frequency 22,000 | Hydra Facial Machine 25,000 |
Deluxe Package | 9,000 | 11,000 | 17,000 | 22,000 |
Classic Package | 9,000 | 9,000 | 15,000 | 18,000 |
Face Polish | 9,000 | 3,000 | ||
Facial Hair Removal | 9,000 | 2,000 | ||
Body Full Body Polish | 9,000 | 10,000 | ||
Full Body Wax | 9,000 | 7,000 |

Nails
Hands | Feet | |
Acrylic Nails | 7,000 | 8,000 |
Soft Gel Nails | 5,600 | - |
Acrylic Refills | 4,400 | 5,400 |
Enhancement Removal | 3,500 | 3,500 |
Acrylic Coat / Gel Coat ( For Nail Straightening ) | 4,300 | 4,300 |
Nail Art With Rhinestones | 4,300 | 4,300 |
Gellish Polish with French Line | 4,300 | 4,300 |
Gellish Polish | 3,900 | 3,900 |
Shape, Buff & Polish with French Line | 3,900 | 3,900 |
Shape, Buff & Polish | 2,200 | 2,200 |
Nail Art | 3,900 | 3,900 |
Gel Polish Soak Off | 1,500 | 1,500 |

Pedicure & Manicure
Hands | Feet | |
Luxury Gold Mask | 4,800 | 4,800 |
Hydrating Paraffin Treatment | 4,800 | 4,800 |
Russian | 4,000 | 4,000 |
Therapeutic / Corrective Pedicure | 3,800 | |
Express | 3,800 | 4,200 |
Previous
Next
For Bookings
& Appointments
Please fill out this appointment form and team Nabila
will get back to you as soon as possible.
Islamabad
Plot no, Shaheen Market, 5 Street 14, E-7, Islamabad
(051) 2655585 ext. 2655587
Opening Times
MONDAY to SUNDAY
11:00AM – 08:00PM
Previous
Next