Evolution into the world of hair, makeup, and image have steered her towards working with celebrated personalities, influential trendsetters, high profile individuals and more.
Discover Our
Services Menu

Hair Cut
Level 1 | Level 2 | Lever 3 | |
Long Mid & Short Length | 5,500 | 8,500 | 12,000 |
Long & Mid Length | - | 8,500 | 12,000 |
Long Length | - | - | 12,000 |
MASTER STYLIST | 15,000 |

Hair Color
Level 1 | Level 2 | Level 3 | ||
French Balayage Below Shoulder Above Shoulder | 21,800 16,200 | 26,800 21,500 | ||
Creative Fashion Colour Below Shoulder Above Shoulder | 21,800 16,200 | 26,800 21,500 | ||
Corrective Colour (Multi Process) Below Shoulder Above Shoulder | 21,800 16,200 | 26,800 21,500 | ||
Highlights Full Head Below Shoulder Above Shoulder | 21,800 16,200 | 26,800 21,500 | ||
Highlights Half Head Below Shoulder Above Shoulder | 13,500 11,200 | 16,500 14,200 | ||
Highlights Crown & Part Below Shoulder Above Shoulder | 11,400 8,820 | 11,400 8,820 | ||
Tint Or Gloss / Tint & Gloss Below Shoulder Above Shoulder | 9,000 7,000 | 12,500 8,000 | 15,000 12,000 | |
Roots Coverage (Upto 2 Inches) | 5,800 | 6,800 | 7,800 | |
Additional Inoa | 3,500 | |||
Waist Length | 5,600 | |||
Virgin Hair | 5,500 | |||
Color Enhancer | 5,000 |

Hair Straightening
Treatments
Frizz Free Below Shoulder Above Shoulder | 25,000 22,000 | |
Permanent Straightening Below Shoulder Above Shoulder | 33,500 27,500 | |
Half Head Below Shoulder Above Shoulder | 15,800 13,700 | |
Additional Length | 5,500 |

Hair Care Treatments
Shine Enhancing | 9,000 | 9,000 | 9,000 | 8,571 |
Nourishing | 9,000 | 9,000 | 9,000 | 8,571 |
Hair Repairing | 9,000 | 9,000 | 9,000 | 8,571 |
Volumizing | 9,000 | 9,000 | 9,000 | 8,571 |
Home Lab Treatment | 9,000 | 26,857 (SAVE 7427) | 9,000 | |
Anti Dandruff | 9,000 | 9,000 | 9,000 | 8,571 |
Colour Refresher Glaze | 9,000 | 9,000 | 9,000 | 8,571 |
Vegan Colour Pigment Remover | 9,000 | 9,000 | 9,000 | 8,571 |
Fortifying Plex | 9,000 | 9,000 | 9,000 | 8,571 |

Hair Styling
Updos | 9,000 | 9,000 | 9,000 | 4,000 |
Temporary Texturising | 9,000 | 9,000 | 9,000 | 3,000 |
Hair Extensions Blow-dry | 9,000 | 9,000 | 9,000 | 3,200 |
Blowdry | 9,000 | 9,000 | 9,000 | 1,900 |
Additional Waist Length | 9,000 | 9,000 | 9,000 | 1,900 |
With Kerastase Shampoo | 9,000 | 9,000 | 9,000 | 1,900 |

Makeup
Level 1 | Level 2 | Level 3 | Level 4 | |
Signature Makeup | 95,000 | |||
Bridal Makeup | 42,000 | 58,000 | 72,000 | |
Evening Makeup | 16,500 | 22,000 | 28,500 | 32,000 |
Minimal Makeup | 15,500 |

Eyebrow & Lashes
Classic Lash Extensions | 9,000 | 9,000 | 9,000 | 22,000 |
Dimensional Lash Extensions | 9,000 | 9,000 | 9,000 | 22,000 |
Lash Extensions Refill | 9,000 | 9,000 | 9,000 | 11,000 |
Brow Tint | 9,000 | 9,000 | 9,000 | 11,000 |
Eye Lash Tint | 9,000 | 9,000 | 9,000 | 8,500 |
Eyebrow Lamination ( For Bushy Brows ) | 9,000 | 9,000 | 9,000 | 8,500 |
Eye Lash Perming | 9,000 | 9,000 | 9,000 | 8,500 |
Eye Lash Extension Removal | 9,000 | 9,000 | 9,000 | 6,500 |
Eyebrows Reshaping | 9,000 | 9,000 | 9,000 | 2,200 |

Skin Care
Face HYDRA FACIAL TREATMENT | 9,000 | 9,000 | 9,000 | 12,300 |
Premium Package | 9,000 | 9,000 | 9,000 | 15,000 |
Deluxe Package | 9,000 | 9,000 | 9,000 | 10,700 |
Classic Package | 9,000 | 9,000 | 9,000 | 8,900 |
Face Polish | 9,000 | 9,000 | 9,000 | 3,500 |
Facial Hair Removal | 9,000 | 9,000 | 9,000 | 2,700 |
Threading | 9,000 | 9,000 | 9,000 | 2,000 |
Body Full Body Polish | 9,000 | 9,000 | 9,000 | 12,000 |
Full Body Wax | 9,000 | 9,000 | 9,000 | 9,500 |

Nails
Hands | Feet | |
Acrylic Nails | 7,000 | 8,000 |
Soft Gel Nails | 5,600 | - |
Acrylic Refills | 4,400 | 5,400 |
Enhancement Removal | 3,500 | 3,500 |
Acrylic Coat / Gel Coat ( For Nail Straightening ) | 4,300 | 4,300 |
Nail Art With Rhinestones | 4,300 | 4,300 |
Gellish Polish with French Line | 4,300 | 4,300 |
Gellish Polish | 3,900 | 3,900 |
Shape, Buff & Polish with French Line | 3,900 | 3,900 |
Shape, Buff & Polish | 2,200 | 2,200 |
Nail Art | 3,900 | 3,900 |
Gel Polish Soak Off | 1,500 | 1,500 |

Pedicure & Manicure
Hands | Feet | |
Russian | 6,190 | 6,190 |
Luxury Gold Mask | 4,200 | 4,200 |
Hydrating Paraffin Treatment | 4,200 | 4,200 |
Russian | 3,200 | 3,200 |
Therapeutic / Corrective Pedicure | 3,500 | |
Express | 1,800 | 1,800 |
Previous
Next
For Bookings
& Appointments
Please fill out this appointment form and team Nabila
will get back to you as soon as possible.
Nabila Lahore
6Q College Rd, Block D Block Q Gulberg 2, Lahore, 54660
0333 4299948
Opening Times
MONDAY to SUNDAY
11:00AM – 08:00PM
Previous
Next